Product: | Nut Clip |
Description: | Koka nut clip are manufactured from Q235B carbon steel Finishes:Koka nut clip is available in Zinc Plated, Poly Brown, Poly White and Poly Black. If any special demand, pls call +86-(21) 6048 8958 or if you prefer send an email to sales@chinakoka.com |
Part No. | Pipe Size(mm) | Bolt Size | Nut Size | Finish |
15NB |
| 1/4”x1” | M10x20 | Zinc Plated |
20NB | 26.9 | 1/4”x1” | M10x20 | Zinc Plated |
25NB | 33.7 | 1/4”x1” | M10x20 | Zinc Plated |
32NB | 42.4 | 1/4”x1” | M10x20 | Zinc Plated |
40NB | 48.3 | 1/4”x1” | M10x20 | Zinc Plated |
50NB | 60.3 | 1/4”x1” | M10x20 | Zinc Plated |
65NB | 76.1 | 1/4”x1” | M10x20 | Zinc Plated |
80NB | 88.9 | 1/4”x1” | M10x20 | Zinc Plated |
100NB | 114.3 | 5/16”x1” | M10x20 | Zinc Plated |
150NB | 165 | 5/16”x1” | M10x20 | Zinc Plated |
|
|
|
|
|
15CU | 12.7 | 1/4”x1” | M10x20 | Poly Brown |
20CU | 19.0 | 1/4”x1” | M10x20 | Poly Brown |
25CU | 25.4 | 1/4”x1” | M10x20 | Poly Brown |
32CU | 31.8 | 1/4”x1” | M10x20 | Poly Brown |
40CU | 38.1 | 1/4”x1” | M10x20 | Poly Brown |
50CU | 51.2 | 1/4”x1” | M10x20 | Poly Brown |
65CU | 63.5 | 1/4”x1” | M10x20 | Poly Brown |
80CU | 76.2 | 1/4”x1” | M10x20 | Poly Brown |
100CU | 101.6 | 5/16”x1” | M10x20 | Poly Brown |
125CU | 127.0 | 5/16”x1” | M10x20 | Poly Brown |
150CU | 152.0 | 5/16”x1” | M10x20 | Poly Brown |
|
|
|
|
|
40 PVC | 43.0 | 1/4”x1” | M10x20 | Poly White |
50 PVC | 55.0 | 1/4”x1” | M10x20 | Poly White |
65 PVC | 69.0 | 1/4”x1” | M10x20 | Poly White |
80 PVC | 82.0 | 1/4”x1” | M10x20 | Poly White |
90 PVC | 90.0 | 1/4”x1” | M10x20 | Poly White |
100 PVC | 110.0 | 1/4”x1” | M10x20 | Poly White |
150 PVC | 160.0 | 5/16”x1” | M10x20 | Poly White |
225 PVC | 250.0 | 3/8”x1-1/4” | M10x20 | Poly White |
225 PVC | 250.0 | 3/8”x1-1/4” | M10x20 | Poly White |
300 PVC | 315.0 | 3/8”x1-1/4” | M10x20 | Poly White |
300 PVC | 315.0 | 3/8”x1-1/4” | M10x20 | Poly White |
|
|
|
|
|
50HDPE | 50.0 | 1/4”x1” | M10x20 | Poly Black |
56HDPE | 56.0 | 1/4”x1” | M10x20 | Poly Black |
63HDPE | 63.0 | 1/4”x1” | M10x20 | Poly Black |
75HDPE | 75.0 | 1/4”x1” | M10x20 | Poly Black |
90HDPE | 90.0 | 1/4”x1” | M10x20 | Poly Black |
110HDPE | 110.0 | 5/16”x1” | M10x20 | Poly Black |
125HDPE | 125.0 | 5/16”x1” | M10x20 | Poly Black |
160HDPE | 160.0 | 5/16”x1” | M10x20 | Poly Black |
200HDPE | 200.0 | 5/16”x1” | M10x20 | Poly Black |
Noted : For More Information, Please View The Download Center.