Produits : Pince tampon
Caractéristiques :
1) Le goujon a solidement attaché à une moitié de bride.
2) l'écrou en nylon d'insertion assure un enclenchement solide.
3) le matériel de coussin est un élastomère thermoplastique résistant à la plupart des carburants, pétroles, gaz, graisses, dissolvants, acides minéraux, produits chimiques et décapants industriels, la température ambiante -65°F à +275°F
4) taille disponible de 1/4" - 6Pipe »
5) Installation rapide et simple - une personne/un outil a exigé.
6) La conception modulaire laisse ajouter ou changer la tuyauterie sans toucher au tube adjacent.
7) Des tailles de tube peuvent être mélangées pour adapter à des requirments d'installation.
8) Les composants en métal sont trivalents (non-sortilège) plaqués.
9) en outre disponible en acier inoxydable 304 et 316.
Applications :
Des colliers s-coussin sont typiquement utilisés dans la réfrigération pneumatique, la CAHT, et quelques lignes hydrauliques de basse pression. les colliers s-coussin éliminent également le contact métal sur métal entre les canalisations hydrauliques et le matériel de soutien.
Idéal pour des courses multiples tout en absorbant le choc et la vibration, réduisant le bruit non désiré, et empêchant la corrosion galvanique.
Bords de couplage et jambes de repère de canal à aider à s'assurer que le coussin reste en place.
Caractéristiques :

Part No. | Tubing Size | Pipe Size | Pipe OD (inch) | Finish |
CC-14T | 1/4” | - | 0.25 | GOLD ZINC/EG/HDG/SS304/SS316 |
CC-38T | 3/8” | - | 0.37 | GOLD ZINC/EG/HDG/SS304/SS316 |
CC-12T | 1/2” | - | 0.5 | GOLD ZINC/EG/HDG/SS304/SS316 |
CC-14P | - | 1/4” | 0.54 | GOLD ZINC/EG/HDG/SS304/SS316 |
CC-58T | 5/8” | - | 0.62 | GOLD ZINC/EG/HDG/SS304/SS316 |
CC-38P | - | 3/8” | 0.67 | GOLD ZINC/EG/HDG/SS304/SS316 |
CC-34T | 3/4” | - | 0.75 | GOLD ZINC/EG/HDG/SS304/SS316 |
CC-12P | - | 1/2” | 0.84 | GOLD ZINC/EG/HDG/SS304/SS316 |
CC-78T | 7/8” | - | 0.87 | GOLD ZINC/EG/HDG/SS304/SS316 |
CC-100T | 1” | - | 1.00 | GOLD ZINC/EG/HDG/SS304/SS316 |
CC-34P | - | 3/4” | 1.05 | GOLD ZINC/EG/HDG/SS304/SS316 |
CC-118T | 1-1/8” | - | 1.12 | GOLD ZINC/EG/HDG/SS304/SS316 |
CC-114T | 1-1/4” | - | 1.25 | GOLD ZINC/EG/HDG/SS304/SS316 |
CC-100P | - | 1” | 1.31 | GOLD ZINC/EG/HDG/SS304/SS316 |
CC-138T | 1-3/8” | - | 1.37 | GOLD ZINC/EG/HDG/SS304/SS316 |
CC-112T | 1-1/2” | - | 1.50 | GOLD ZINC/EG/HDG/SS304/SS316 |
CC-158T | 1-5/8” | - | 1.62 | GOLD ZINC/EG/HDG/SS304/SS316 |
CC-114P | - | 1-1/4” | 1.66 | GOLD ZINC/EG/HDG/SS304/SS316 |
CC-134T | 1-3/4” | - | 1.75 | GOLD ZINC/EG/HDG/SS304/SS316 |
CC-178T | 1-7/8” | 1-1/2” | 1.90 | GOLD ZINC/EG/HDG/SS304/SS316 |
CC-200T | 2” | - | 2.00 | GOLD ZINC/EG/HDG/SS304/SS316 |
CC-218T | 2-1/8” | - | 2.12 | GOLD ZINC/EG/HDG/SS304/SS316 |
CC-214T | 2-1/4” | - | 2.25 | GOLD ZINC/EG/HDG/SS304/SS316 |
CC-238T | 2-3/8” | 2” | 2.37 | GOLD ZINC/EG/HDG/SS304/SS316 |
CC-212T | 2-1/2” | - | 2.50 | GOLD ZINC/EG/HDG/SS304/SS316 |
CC-258T | 2-5/8” | - | 2.62 | GOLD ZINC/EG/HDG/SS304/SS316 |
CC-278T | 2-7/8” | 2-1/2” | 2.87 | GOLD ZINC/EG/HDG/SS304/SS316 |
CC-300T | 3” | - | 3.00 | GOLD ZINC/EG/HDG/SS304/SS316 |
CC-318T | 3-1/8” | - | 3.12 | GOLD ZINC/EG/HDG/SS304/SS316 |
CC-312T | 3-1/2” | 3” | 3.50 | GOLD ZINC/EG/HDG/SS304/SS316 |
CC-358T | 3-5/8” | - | 3.62 | GOLD ZINC/EG/HDG/SS304/SS316 |
CC-418T | 4-1/8” | - | 4.12 | GOLD ZINC/EG/HDG/SS304/SS316 |
CC-412T | 4-1/2” | 4” | 4.50 | GOLD ZINC/EG/HDG/SS304/SS316 |
CC-600T | 6” | - | 6.00 | GOLD ZINC/EG/HDG/SS304/SS316 |
CC-600P |
| 6” |
| GOLD ZINC/EG/HDG/SS304/SS316 |
Noted : Tubing size is the outside diameter of the pipe
Nom.pipe size is the inside diameter of the pipe